Published starting rates, processing fees and maximum tenures for home loans across lenders in India. Sort by rate, filter by lender type, then take any row straight into the calculator.
| Lender | Interest rate (p.a.) | Processing fee | Max tenure | As of | |
|---|---|---|---|---|---|
Union Bank of India Public sector | Lowest7.15% | — | — | 4 Sept 2026 | |
Bank of Baroda Public sector | 7.20% – 8.95% | — | — | 6 Dec 2025 | |
State Bank of India Public sector | 7.25% | — | — | 1 Apr 2026 | |
Bajaj Housing Finance Housing finance | 7.25% – 10.25% | — | — | 31 Aug 2026 | |
HDFC Bank Private bank | 7.75% – 13.20% | — | 30 yrs | 4 Sept 2026 | |
ICICI Bank Private bank | 8.50% – 9.80% | 0.50% of loan amount + applicable taxes | — | 31 Aug 2026 | |
Axis Bank Private bank | Not published | Up to 1% of loan amount or Rs 10,000 whichever is higher, plus GST | — | 4 Sept 2026 | |
Punjab National Bank Public sector | Not published | — | — | — | |
Canara Bank Public sector | Not published | — | — | — | |
Bank of India Public sector | Not published | — | — | — | |
Indian Bank Public sector | Not published | — | — | — | |
Central Bank of India Public sector | Not published | — | — | — | |
Indian Overseas Bank Public sector | Not published | — | — | — | |
UCO Bank Public sector | Not published | — | — | — | |
Bank of Maharashtra Public sector | Not published | — | — | — | |
Punjab & Sind Bank Public sector | Not published | — | — | — | |
Kotak Mahindra Bank Private bank | Not published | — | — | — | |
IndusInd Bank Private bank | Not published | — | — | — | |
IDFC FIRST Bank Private bank | Not published | — | — | — | |
Yes Bank Private bank | Not published | — | — | — | |
Federal Bank Private bank | Not published | — | — | — | |
RBL Bank Private bank | Not published | — | — | — | |
Bandhan Bank Private bank | Not published | — | — | — | |
IDBI Bank Private bank | Not published | — | — | — | |
Karur Vysya Bank Private bank | Not published | — | — | — | |
South Indian Bank Private bank | Not published | — | — | — | |
City Union Bank Private bank | Not published | — | — | — | |
Karnataka Bank Private bank | Not published | — | — | — | |
DCB Bank Private bank | Not published | — | — | — | |
LIC Housing Finance Housing finance | Not published | — | — | — | |
PNB Housing Finance Housing finance | Not published | — | — | — | |
Tata Capital Housing Finance Housing finance | Not published | — | — | — | |
Godrej Housing Finance Housing finance | Not published | — | — | — | |
Aditya Birla Housing Finance Housing finance | Not published | — | — | — | |
Sammaan Capital Housing finance | Not published | — | — | — | |
Aavas Financiers Housing finance | Not published | — | — | — | |
Bajaj Finance NBFC | Not published | — | — | — | |
Tata Capital NBFC | Not published | — | — | — | |
Aditya Birla Finance NBFC | Not published | — | — | — | |
L&T Finance NBFC | Not published | — | — | — | |
Shriram Finance NBFC | Not published | — | — | — | |
Cholamandalam Investment and Finance NBFC | Not published | — | — | — | |
Muthoot Finance NBFC | Not published | — | — | — | |
Manappuram Finance NBFC | Not published | — | — | — | |
HDB Financial Services NBFC | Not published | — | — | — | |
Poonawalla Fincorp NBFC | Not published | — | — | — | |
AU Small Finance Bank Small finance bank | Not published | — | — | — | |
Equitas Small Finance Bank Small finance bank | Not published | — | — | — | |
Ujjivan Small Finance Bank Small finance bank | Not published | — | — | — | |
Jana Small Finance Bank Small finance bank | Not published | — | — | — |
Advertisement