Home Loan EMI Calculator
Work out the EMI on a housing loan, see exactly how much of every instalment is interest, and find out what a single part-payment does to your 20-year tenure.
- Amount range
- ₹1.0 L – ₹10.0 Cr
- Tenure
- up to 30 years
- Method
- Reducing balance
Monthly EMI
₹43,391
for 20 yr · last instalment Sep 2046
Total Interest
₹54,13,879
₹1.08 interest per ₹1 borrowed
Fees + GST
₹29,500
Deducted upfront by the lender
Total Repayment
₹1,04,13,879
Principal + interest over the full term
Total Cost of Loan
₹1,04,43,379
Everything you pay, fees included
Where your money goes
- Principal47.9%
- Interest51.8%
- Fees + GST0.3%
Amortisation Schedule
240 instalments · every rupee accounted for
| Period | Payment | Principal | Interest | Balance | Paid |
|---|---|---|---|---|---|
| 2026(3 mo) | ₹1,30,173 | ₹24,093 | ₹1,06,080 | ₹49,75,907 | 0% |
| Oct 2026 | ₹43,391 | ₹7,974 | ₹35,417 | ₹49,92,026 | 0.2% |
| Nov 2026 | ₹43,391 | ₹8,031 | ₹35,360 | ₹49,83,995 | 0.3% |
| Dec 2026 | ₹43,391 | ₹8,088 | ₹35,303 | ₹49,75,907 | 0.5% |
| 2027(12 mo) | ₹5,20,694 | ₹1,01,641 | ₹4,19,053 | ₹48,74,266 | 3% |
| 2028(12 mo) | ₹5,20,694 | ₹1,10,625 | ₹4,10,069 | ₹47,63,640 | 5% |
| 2029(12 mo) | ₹5,20,694 | ₹1,20,404 | ₹4,00,290 | ₹46,43,237 | 7% |
| 2030(12 mo) | ₹5,20,694 | ₹1,31,046 | ₹3,89,648 | ₹45,12,191 | 10% |
| 2031(12 mo) | ₹5,20,694 | ₹1,42,629 | ₹3,78,065 | ₹43,69,561 | 13% |
| 2032(12 mo) | ₹5,20,694 | ₹1,55,237 | ₹3,65,457 | ₹42,14,325 | 16% |
| 2033(12 mo) | ₹5,20,694 | ₹1,68,958 | ₹3,51,736 | ₹40,45,367 | 19% |
| 2034(12 mo) | ₹5,20,694 | ₹1,83,892 | ₹3,36,802 | ₹38,61,475 | 23% |
| 2035(12 mo) | ₹5,20,694 | ₹2,00,147 | ₹3,20,547 | ₹36,61,328 | 27% |
| 2036(12 mo) | ₹5,20,694 | ₹2,17,838 | ₹3,02,856 | ₹34,43,490 | 31% |
| 2037(12 mo) | ₹5,20,694 | ₹2,37,093 | ₹2,83,601 | ₹32,06,397 | 36% |
| 2038(12 mo) | ₹5,20,694 | ₹2,58,050 | ₹2,62,644 | ₹29,48,347 | 41% |
| 2039(12 mo) | ₹5,20,694 | ₹2,80,859 | ₹2,39,835 | ₹26,67,489 | 47% |
| 2040(12 mo) | ₹5,20,694 | ₹3,05,684 | ₹2,15,010 | ₹23,61,804 | 53% |
| 2041(12 mo) | ₹5,20,694 | ₹3,32,704 | ₹1,87,990 | ₹20,29,100 | 59% |
| 2042(12 mo) | ₹5,20,694 | ₹3,62,112 | ₹1,58,582 | ₹16,66,988 | 67% |
| 2043(12 mo) | ₹5,20,694 | ₹3,94,119 | ₹1,26,575 | ₹12,72,869 | 75% |
| 2044(12 mo) | ₹5,20,694 | ₹4,28,956 | ₹91,738 | ₹8,43,913 | 83% |
| 2045(12 mo) | ₹5,20,694 | ₹4,66,872 | ₹53,822 | ₹3,77,041 | 92% |
| 2046(9 mo) | ₹3,90,520 | ₹3,77,041 | ₹13,479 | ₹0 | 100% |
Monthly EMI
₹43,391
Total interest
₹54.1 L
Check the going rate first
Before you settle on a rate in the calculator, see what lenders are actually publishing for home loans right now.
Home Loan ratesWeighing up two offers?
Put both in the comparison tool. It ranks by total money out of pocket, so a low rate hiding a large processing fee has nowhere to hide.
Compare lendersOther calculators
Home Loan questions, answered
What people ask most about home loan EMIs, prepayment and total cost.
A note on accuracy
This calculator applies the standard reducing-balance formula that Indian lenders use, and includes processing fee and GST in the total cost. It does not model late-payment penalties, insurance bundled into the loan, foreclosure charges, or any moratorium period. Your lender's sanction letter is the authoritative statement of your EMI and charges — treat these figures as a well-informed estimate for planning, not a quotation.