Published starting rates, processing fees and maximum tenures for personal loans across lenders in India. Sort by rate, filter by lender type, then take any row straight into the calculator.
| Lender | Interest rate (p.a.) | Processing fee | Max tenure | As of | |
|---|---|---|---|---|---|
Union Bank of India Public sector | Lowest8.75% | — | — | 4 Sept 2026 | |
Bank of Baroda Public sector | 10.15% – 17.50% | — | — | 6 Dec 2025 | |
State Bank of India Public sector | Not published | — | — | — | |
Punjab National Bank Public sector | Not published | — | — | — | |
Canara Bank Public sector | Not published | — | — | — | |
Bank of India Public sector | Not published | — | — | — | |
Indian Bank Public sector | Not published | — | — | — | |
Central Bank of India Public sector | Not published | — | — | — | |
Indian Overseas Bank Public sector | Not published | — | — | — | |
UCO Bank Public sector | Not published | — | — | — | |
Bank of Maharashtra Public sector | Not published | — | — | — | |
Punjab & Sind Bank Public sector | Not published | — | — | — | |
HDFC Bank Private bank | Not published | — | — | — | |
ICICI Bank Private bank | Not published | — | — | — | |
Axis Bank Private bank | Not published | — | — | — | |
Kotak Mahindra Bank Private bank | Not published | — | — | — | |
IndusInd Bank Private bank | Not published | — | — | — | |
IDFC FIRST Bank Private bank | Not published | — | — | — | |
Yes Bank Private bank | Not published | — | — | — | |
Federal Bank Private bank | Not published | — | — | — | |
RBL Bank Private bank | Not published | — | — | — | |
Bandhan Bank Private bank | Not published | — | — | — | |
IDBI Bank Private bank | Not published | — | — | — | |
Karur Vysya Bank Private bank | Not published | — | — | — | |
South Indian Bank Private bank | Not published | — | — | — | |
City Union Bank Private bank | Not published | — | — | — | |
Karnataka Bank Private bank | Not published | — | — | — | |
DCB Bank Private bank | Not published | — | — | — | |
LIC Housing Finance Housing finance | Not published | — | — | — | |
PNB Housing Finance Housing finance | Not published | — | — | — | |
Bajaj Housing Finance Housing finance | Not published | — | — | — | |
Tata Capital Housing Finance Housing finance | Not published | — | — | — | |
Godrej Housing Finance Housing finance | Not published | — | — | — | |
Aditya Birla Housing Finance Housing finance | Not published | — | — | — | |
Sammaan Capital Housing finance | Not published | — | — | — | |
Aavas Financiers Housing finance | Not published | — | — | — | |
Bajaj Finance NBFC | Not published | — | — | — | |
Tata Capital NBFC | Not published | — | — | — | |
Aditya Birla Finance NBFC | Not published | — | — | — | |
L&T Finance NBFC | Not published | — | — | — | |
Shriram Finance NBFC | Not published | — | — | — | |
Cholamandalam Investment and Finance NBFC | Not published | — | — | — | |
Muthoot Finance NBFC | Not published | — | — | — | |
Manappuram Finance NBFC | Not published | — | — | — | |
HDB Financial Services NBFC | Not published | — | — | — | |
Poonawalla Fincorp NBFC | Not published | — | — | — | |
AU Small Finance Bank Small finance bank | Not published | — | — | — | |
Equitas Small Finance Bank Small finance bank | Not published | — | — | — | |
Ujjivan Small Finance Bank Small finance bank | Not published | — | — | — | |
Jana Small Finance Bank Small finance bank | Not published | — | — | — |
Advertisement